IDA Language Grid
ALL PRODUCTS ARE AVAILABLE IN ENGLISH
Blue highlight = Available in IDA
No highlight = Other product information you might find useful
Note: This grid is for internal use only
IDA Language Grid
Life Styles Inventory™ (LSI)
Albanian | Arabic | English UK | Bulgarian | Chinese (Traditional) | Chinese (Simplified) | Croatian | Czech | Danish | Dutch | Farsi | Finnish | French (Canadian) | French (European) | German | Greek | Hungarian | Icelandic | Indonesian (Bahasa) | Italian | Japanese | Korean | Macedonian | Malaysian | Polish | Portuguese (Brazilian) | Portuguese (European) | Romanian | Russian | Serbian | Slovak | Slovenian | Spanish (Castilian) | Spanish (Latin American) | Swedish | Tagalog | Thai | Turkish | Vietnamese | ||
LSI 1 & 2 Inventory™ (IDA) | X | X | X | X | X | X | X (incl. RSF) | X (incl. RSF) | X (incl. RSF) | X | X | X | X | X | X | X | X (incl. RSF) | X (incl. RSF) | X | X (incl. RSF) | X | X (incl. RSF) | X | X (incl. RSF) | X (incl. RSF) | X | X | LSI 1 & 2 Inventory™ (IDA) | ||||||||||||
LSI 1 & 2 Report (IDA) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | LSI 1 & 2 Report (IDA) | ||||||||||||||
LSI 1 & 2 Inventory™ (Paper) | X | X | X | X | X | X | X | X | LSI 1 only | X | LSI 1 only | X | LSI 2 only | LSI 1 only | LSI 1 only | LSI 1 only | X | LSI 1 & 2 Inventory™ (Paper) | ||||||||||||||||||||||
LSI 1 Self-Development Guide™ | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | LSI 1 Self-Development Guide™ | ||||||||||||||||||||
LSI 2 Self-Development Guide™ | X | X | X | X | X | X | X | X | X | X | X | X | LSI 2 Self-Development Guide™ | |||||||||||||||||||||||||||
LSI Interpretation Guide | X | X | X | LSI Interpretation Guide |
Organizational Culture Inventory® / Organizational Effectiveness Inventory®
Albanian | Arabic | English UK | Bulgarian | Chinese (Traditional) | Chinese (Simplified) | Croatian | Czech | Danish | Dutch | Farsi | Finnish | French (Canadian) | French (European) | German | Greek | Hungarian | Icelandic | Indonesian (Bahasa) | Italian | Japanese | Lithuanian | Korean | Macedonian | Malaysian | Polish | Portuguese (Brazilian) | Portuguese (European) | Romanian | Russian | Serbian | Slovak | Slovenian | Spanish (Castilian) | Spanish (Latin American) | Swedish | Tagalog | Thai | Turkish | Urdu | Vietnamese | ||
OCI-OEI (IDA) | X | X | X | X | X | X | X | X | X (OCI only) | X | X | X | X | X | X | X | X | X (OCI only) | X (OCI only) | X | X | X | X | X | X | X | X | X | X (OCI-C only | X | X | X | X | X | X | OCI-OEI (IDA) | ||||||
OCI-OEI Report (IDA) | X (OCI PPT only) | X (OCI PPT only) | X (OCI Detailed only) | X | X | X | X | X | X | X | X | OCI-OEI Report (IDA) | ||||||||||||||||||||||||||||||
OEI Report (IDA) | X | OEI Report (IDA) | ||||||||||||||||||||||||||||||||||||||||
Culture Change Report (IDA) | X | Culture Change Report (IDA) | ||||||||||||||||||||||||||||||||||||||||
OCI Current (Paper) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | OCI Current (Paper) | |||||||
OCI Ideal (Paper) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | OCI Ideal (Paper) | |||||||||||||||||||||||
OEI (Paper) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | OEI (Paper) | ||||||||||||||||||||||
COVID-19 Culture Mirror | X | COVID-19 Culture Mirror |
Leadership/Impact® (L/I)
Albanian | Arabic | English UK | Bulgarian | Chinese (Traditional) | Chinese (Simplified) | Croatian | Czech | Danish | Dutch | Farsi | Finnish | French (Canadian) | French (European) | German | Greek | Hungarian | Indonesian (Bahasa) | Italian | Japanese | Korean | Macedonian | Malaysian | Polish | Portuguese (Brazilian) | Portuguese (European) | Romanian | Russian | Serbian | Slovak | Slovenian | Spanish (Castilian) | Spanish (Latin American) | Swedish | Tagalog | Thai | Turkish | Vietnamese | ||
Leadership/Impact® Inventory (IDA) | X | X | X | X | X | X (incl. RSF) | X (incl. RSF) | X (incl. RSF) | X | X | X (incl. RSF) | X (incl. RSF) | X | X (incl. RSF) | X (incl. RSF) | X (incl. RSF) | Leadership/Impact® Inventory (IDA) | ||||||||||||||||||||||
Leadership/Impact® Report (IDA) | X | X | X | X | X | X | X | X | X | X | X | Leadership/Impact® Report (IDA) | |||||||||||||||||||||||||||
Leadership/Impact® (Paper) | X (TA) | X | X | X | X | X | X (old) | Leadership/Impact® (Paper) |
Management/Impact® (M/I)
Albanian | Arabic | English UK | Bulgarian | Chinese (Traditional) | Chinese (Simplified) | Croatian | Czech | Danish | Dutch | Farsi | Finnish | French (Canadian) | French (European) | German | Greek | Hungarian | Indonesian (Bahasa) | Italian | Japanese | Korean | Macedonian | Malaysian | Polish | Portuguese (Brazilian) | Portuguese (European) | Romanian | Russian | Serbian | Slovak | Slovenian | Spanish (Castilian) | Spanish (Latin American) | Swedish | Tagalog | Thai | Turkish | Vietnamese | ||
Management/Impact® Inventory (IDA) | X | X | X | X (incl. RSF) | X (incl. RSF) | X (incl. RSF) | X | X (incl. RSF) | X (incl. RSF) | X | X (incl. RSF) | X (incl. RSF) | X | X (incl. RSF) | Management/Impact® Inventory (IDA) | ||||||||||||||||||||||||
Management/Impact® Report (IDA) | X | X | X | X | X | X | X | X | X | X | X | Management/Impact® Report (IDA) | |||||||||||||||||||||||||||
Management/Impact® (Paper) | X | X | Management/Impact® (Paper) |
Leadership WorkStyles™ (LWS)
Albanian | Arabic | English UK | Bulgarian | Chinese (Traditional) | Chinese (Simplified) | Croatian | Czech | Danish | Dutch | Farsi | Finnish | French (Canadian) | French (European) | German | Greek | Hungarian | Indonesian (Bahasa) | Italian | Japanese | Korean | Macedonian | Malaysian | Polish | Portuguese (Brazilian) | Portuguese (European) | Romanian | Russian | Serbian | Slovak | Slovenian | Spanish (Castilian) | Spanish (Latin American) | Swedish | Tagalog | Thai | Turkish | Vietnamese | ||
Leadership WorkStyles™ (IDA) | X | X | X | X | X | X | X | X | X | X | TA only (items only) | Leadership WorkStyles™ (IDA) | |||||||||||||||||||||||||||
Leadership WorkStyles™ Report (IDA) | X | X | X | Leadership WorkStyles™ Report (IDA) | |||||||||||||||||||||||||||||||||||
Leadership WorkStyles™ (Paper) | X | X | X | Leadership WorkStyles™ (Paper) |
Group Styles Inventory™ (GSI)
Albanian | Arabic | English UK | Bulgarian | Chinese (Traditional) | Chinese (Simplified) | Croatian | Czech | Danish | Dutch | Farsi | Finnish | French (Canadian) | French (European) | German | Greek | Hungarian | Indonesian (Bahasa) | Italian | Japanese | Korean | Macedonian | Malaysian | Polish | Portuguese (Brazilian) | Portuguese (European) | Romanian | Russian | Serbian | Slovak | Slovenian | Spanish (Castilian) | Spanish (Latin American) | Swedish | Tagalog | Thai | Turkish | Vietnamese | ||
Group Styles Inventory™ (IDA/CP) | X | X | X | X | X | X | X | Group Styles Inventory™ (IDA/CP) | |||||||||||||||||||||||||||||||
Group Styles Inventory™ Virtual Research Variant (IDA/CP) | X | Group Styles Inventory™ Virtual Research Variant (IDA/CP) | |||||||||||||||||||||||||||||||||||||
Group Styles Inventory™ Interactive Report (IDA/CP) | X (in review) | X | X (in review) | X | X | X | X | Group Styles Inventory™ Interactive Report (IDA/CP) | |||||||||||||||||||||||||||||||
Group Styles Inventory™ Participant’s Guide (RP) | X | Group Styles Inventory™ Participant’s Guide (RP) | |||||||||||||||||||||||||||||||||||||
Group Styles Inventory™ (Paper) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Group Styles Inventory™ (Paper) |
Portals
Albanian | Arabic | English UK | Bulgarian | Chinese (Traditional) | Chinese (Simplified) | Croatian | Czech | Danish | Dutch | Farsi | Finnish | French (Canadian) | French (European) | German | Greek | Hungarian | Indonesian (Bahasa) | Italian | Japanese | Korean | Macedonian | Malaysian | Polish | Portuguese (Brazilian) | Portuguese (European) | Romanian | Russian | Serbian | Slovak | Slovenian | Spanish (Castilian) | Spanish (Latin American) | Swedish | Tagalog | Thai | Turkish | Vietnamese | ||
Client Portal | X (in review) | X (in review) | X | X (in review) | X (in review) | X | X | X | X | Client Portal | |||||||||||||||||||||||||||||
Respondent Portal | X (in review) | X | X (in review) | X (in review) | X | X | X | X | Respondent Portal |
Digital Subarctic Survival Simulation
Albanian | Arabic | English UK | Bulgarian | Chinese (Traditional) | Chinese (Simplified) | Croatian | Czech | Danish | Dutch | Farsi | Finnish | French (Canadian) | French (European) | German | Greek | Hungarian | Indonesian (Bahasa) | Italian | Japanese | Korean | Macedonian | Malaysian | Polish | Portuguese (Brazilian) | Portuguese (European) | Romanian | Russian | Serbian | Slovak | Slovenian | Spanish (Castilian) | Spanish (Latin American) | Swedish | Tagalog | Thai | Turkish | Vietnamese | ||
Digital Subarctic Survival Situation | X | X | X (in review) | X | X | X | X | X | Digital Subarctic Survival Sitation | ||||||||||||||||||||||||||||||
Facilitator Materials (tab) | X | Facilitator Materials |
Digital Project Planning Simulation
Albanian | Arabic | English UK | Bulgarian | Chinese (Traditional) | Chinese (Simplified) | Croatian | Czech | Danish | Dutch | Farsi | Finnish | French (Canadian) | French (European) | German | Greek | Hungarian | Indonesian (Bahasa) | Italian | Japanese | Korean | Macedonian | Malaysian | Polish | Portuguese (Brazilian) | Portuguese (European) | Romanian | Russian | Serbian | Slovak | Slovenian | Spanish (Castilian) | Spanish (Latin American) | Swedish | Tagalog | Thai | Turkish | Vietnamese | ||
Digital Project Planning Situation | X | Digital Project Planning Sitation | |||||||||||||||||||||||||||||||||||||
Facilitator Materials (tab) | Facilitator Materials (tab) |
Management Profile Effectiveness System™ (MEPS)
Albanian | Arabic | English UK | Bulgarian | Chinese (Traditional) | Chinese (Simplified) | Croatian | Czech | Danish | Dutch | Farsi | Finnish | French (Canadian) | French (European) | German | Greek | Hungarian | Indonesian (Bahasa) | Italian | Japanese | Korean | Macedonian | Malaysian | Polish | Portuguese (Brazilian) | Portuguese (European) | Romanian | Russian | Serbian | Slovak | Slovenian | Spanish (Castilian) | Spanish (Latin American) | Swedish | Tagalog | Thai | Turkish | Vietnamese | ||
MEPS™ Inventory (IDA) | X | X | MEPS™ Inventory (IDA) | ||||||||||||||||||||||||||||||||||||
MEPS™ Report (IDA) | X | X | MEPS™ Report (IDA) |
Customer Service Styles™ (CSSS)
Albanian | Arabic | English UK | Bulgarian | Chinese (Traditional) | Chinese (Simplified) | Croatian | Czech | Danish | Dutch | Farsi | Finnish | French (Canadian) | French (European) | German | Greek | Hungarian | Indonesian (Bahasa) | Italian | Japanese | Korean | Macedonian | Malaysian | Polish | Portuguese (Brazilian) | Portuguese (European) | Romanian | Russian | Serbian | Slovak | Slovenian | Spanish (Castilian) | Spanish (Latin American) | Swedish | Tagalog | Thai | Turkish | Vietnamese | ||
Customer Service Styles™ (IDA) | X | X | Customer Service Styles™ (IDA) | ||||||||||||||||||||||||||||||||||||
Customer Service Styles™ (Paper) | X | X | X | Customer Service Styles™ (Paper) |